Pompano Poker Tournament
12 - 16Feb 2020 | $100K GTD Special |
7 - 8Feb 2020 | $40k GTD |
29 Jan -3 Feb 2020 | $100K GTD Special |
23 Jan 2020 | Monster Stack |
16 - 20Jan 2020 | $100K GTD Special |
1 - 5Jan 2020 | $100K GTD Special |
5 - 9Dec 2019 | $100K GTD Special |
17 Nov 2019 | November $100K GTD |
8 - 11Nov 2019 | 2019 Deepstacks Charity Festival |
6 Oct 2019 | 2019 Isle Open |
2 Oct 2019 | Chip Buster $100k Guaranteed |
6 - 11Sep 2019 | Chip Buster $100k Guaranteed |
28 Aug -2 Sep 2019 | Chip Buster $100k Guaranteed |
7 - 12Aug 2019 | Chip Buster $100k Guaranteed |
15 - 30Jul 2019 | 2019 Florida State Poker Championships |
10 Jun 2019 | June $30k GTD |
27 May 2019 | May $100k GTD |
16 - 20May 2019 | May $50k GTD |
3 May 2019 | $150 No Limit Hold'em ($50,000 GTD) |
17 - 22Apr 2019 | $100k GTD Special |
17 Mar -3 Apr 2019 | 2019 Battles at the Beach |
1 - 4Mar 2019 | March $50k GTD |
18 Feb 2019 | $50k GTD Special |
1 - 2Feb 2019 | February $50k GTD |
17 - 21Jan 2019 | Bankroll Builder |
6 Jan 2019 | 2019 Isle New Year Kickstart |
1 Jan -31 Dec 2019 | 2019 Isle Casino Recurring Tournaments |
29 Nov -11 Dec 2018 | 2018 Isle Poker Classic |
1 - 4Nov 2018 | 2018 Deepstacks Charity Festival |
3 - 30Oct 2018 | 2018 Isle Open |
10 Sep 2018 | $100k GTD Special |
3 Sep 2018 | September $50k GTD |
16 - 27Aug 2018 | Card Player Poker Tour - CPPT |
8 - 13Aug 2018 | Night Owl August Special Event |
1 - 5Aug 2018 | August $50k GTD |
5 - 30Jul 2018 | 2018 Florida State Poker Championships |
21 - 24Jun 2018 | $50k GTD Special |
17 - 20Jun 2018 | $100k GTD Special |
6 - 10Jun 2018 | $100k GTD Special |
31 May 2018 | $50k GTD Special |
24 - 28May 2018 | $100k GTD Special |
2 - 6May 2018 | May $100k GTD |
26 - 29Apr 2018 | Isle Special Event |
18 - 22Apr 2018 | April $100k GTD |
11 - 29Mar 2018 | 2018 Battles at the Beach |
19 - 21Feb 2018 | February $50k GTD II |
16 - 17Feb 2018 | February $50k GTD |
1 - 3Feb 2018 | February $100k GTD |
25 - 28Jan 2018 | $100k GTD Special |
3 - 7Jan 2018 | January $100k GTD |
1 - 20Dec 2017 | 2017 Isle Classic |
23 - 26Nov 2017 | November $100k GTD |
8 - 12Nov 2017 | November $100000 |
1 - 5Nov 2017 | November $200000 |
4 - 31Oct 2017 | 2017 Isle Poker Open |
23 - 27Aug 2017 | August $100k GTD |
22 Aug -29 Dec 2017 | Single Day Series |
19 - 20Aug 2017 | 2017 August Chop it Up |
5 - 31Jul 2017 | 2017 Florida State Poker Championship |
11 Jun 2017 | June $50000 GTD |
11 - 14May 2017 | May $100k GTD |
30 Apr 2017 | April $100k GTD |
15 Feb -7 Mar 2017 | 2017 Battles at the Beach |
30 Jan 2017 | Structure Beach |
5 - 8Jan 2017 | Isle New Year's Kickoff |
3 - 22Jan 2017 | 2017 Isle Classic |
26 - 27Dec 2016 | December $20k Tournament |
24 Dec 2016 | December $15k Tournament |
5 - 18Dec 2016 | Isle Beast Events |
21 Nov 2016 | $15k GTD Beast Tournament |
7 Nov 2016 | $15k GTD Beast Tournament |
4 - 31Oct 2016 | 2016 Isle Open Poker Tournament |
26 Sep -1 Oct 2016 | Isle September/October Monster Stack |
14 - 19Sep 2016 | Isle September Monster Stack |
5 - 25Jul 2016 | 2016 Florida State Poker Championships |
22 - 26Jun 2016 | Isle June Monster Stack |
13 - 16Jun 2016 | PPC Isle Casino $110k |
9 - 12May 2016 | PPC Isle Casino |
6 May 2016 | Isle May $125k |
May 2016 | $100K Bank Roll Maker |
24 Apr 2016 | Isle April 100k |
29 Feb -21 Mar 2016 | 2016 Battle at the Beach |
22 - 23Feb 2016 | $40000 Bank Roll Maker |
15 - 18Feb 2016 | PPC Isle Casino $110K |
7 - 10Dec 2015 | Isle 30K Guaranteed |
5 - 27Oct 2015 | 2015 Isle Open |
7 - 13Sep 2015 | 2015 PPC Isle Casino Fall Series |
28 - 30Aug 2015 | August $100K Guaranteed |
19 - 23Aug 2015 | Isle $50k Guaranteed |
6 - 28Jul 2015 | 2015 Florida State Poker Championships |
30 Jun 2015 | Isle $15K Guaranteed |
24 - 28Jun 2015 | June $100k Guaranteed |
20 Jun 2015 | Isle $10K Guaranteed |
16 Jun 2015 | Isle $15K Guaranteed |
2 Jun 2015 | Isle $15K Guaranteed |
26 May 2015 | Isle $15K Guaranteed |
25 May 2015 | Isle Memorial Day $20K |
23 May 2015 | Isle $10K Guaranteed |
11 - 31Mar 2015 | 2015 Battle at the Beach |
3 - 8Mar 2015 | Isle Casino Night Owl $100,000 Guaranteed Event |
16 - 22Feb 2015 | 2015 PPC Isle Casino Winter Series |
4 - 8Feb 2015 | February $75K Guaranteed |
7 - 27Jan 2015 | 2015 Isle Classic |
21 - 22Dec 2014 | Isle 150k Guaranteed |
5 - 9Nov 2014 | November $100 Guaranteed |
8 - 28Oct 2014 | 2014 Isle Open |
17 - 21Sep 2014 | September $100k Guaranteed |
6 - 10Aug 2014 | August $100k Guaranteed |
9 Jul -5 Aug 2014 | 2014 Florida State Poker Championships |
12 - 27Jun 2014 | Isle Summer Slam |
24 - 25May 2014 | May $100k Guaranteed |
25 - 27Apr 2014 | April $200k Guaranteed |
5 - 25Mar 2014 | Battles at the Beach |
23 Feb 2014 | Isle Casino February $100K Guaranteed |
2 - 21Jan 2014 | Isle Poker Classic |
19 - 22Dec 2013 | Isle Casino December $100K Guaranteed |
11 - 15Dec 2013 | December $50K Guaranteed |
9 Nov 2013 | Isle Casino $50k Guaranteed Event |
3 Oct 2013 | 2013 Isle Open |
25 - 29Sep 2013 | Isle Casino $150K Guaranteed Event |
11 - 15Sep 2013 | September $100K Guaranteed Event |
29 Aug -1 Sep 2013 | August $100K Guaranteed Event |
15 - 18Aug 2013 | Isle Casino $50k Guaranteed Event |
11 - 30Jul 2013 | 2013 Florida State Poker Championship |
Jul 2013 | Isle Casino $75k Guaranteed Event |
22 Jun 2013 | Isle Casino $100k Guaranteed Event |
26 - 27May 2013 | Memorial Day |
4 May 2013 | Isle Casino $150k Guaranteed Event |
Apr 2013 | Isle Casino $100K Guaranteed Event |
29 Mar 2013 | Isle Casino $150k Guaranteed Event |
4 - 19Mar 2013 | 2013 Battle at the Beach |
1 - 2Mar 2013 | Isle Casino $150k Guaranteed Event |
7 - 10Feb 2013 | Isle Casino $100K Guaranteed Event |
2 Feb 2013 | Isle Casino $150K Guaranteed Event |
10 - 29Jan 2013 | Isle Poker Classic 2013 |
6 - 9Dec 2012 | Isle Casino $100K Guaranteed Event |
1 Dec 2012 | Isle Casino $100K Guaranteed Event |
1 - 4Nov 2012 | $100,000 Tournament |
15 - 26Oct 2012 | 2012 Isle Open |
11 - 14Oct 2012 | Isle Casino $100K Guaranteed Event |
20 - 23Sep 2012 | Isle Casino $150K Guaranteed Event |
6 - 9Sep 2012 | Isle Casino $100K Guaranteed Event |
26 Aug 2012 | Isle Casino $150K Guaranteed Event |
2 - 5Aug 2012 | Isle Casino $100K Guaranteed Event |
8 - 30Jul 2012 | 2012 Florida State Poker Championship |
23 - 24Jun 2012 | Isle Casino $200K Guaranteed Event |
26 - 27May 2012 | Isle Casino $200K Guaranteed Event |
26 - 29Apr 2012 | Isle Casino $200K Guaranteed Event |
1 - 26Mar 2012 | 2012 Battle at the Beach |
11 - 30Jan 2012 | 2012 Isle Classic |
9 - 28Oct 2011 | 2011 Isle Open Poker Championship |
7 Jul -1 Aug 2011 | 2011 Florida State Poker Championships |
1 - 26Apr 2011 | 2011 Battle at the Beach |
14 - 21Jan 2011 | 2011 Isle Classic |
31 Oct -8 Nov 2010 | 2010 Isle Open Poker Championship |
2 - 10Aug 2010 | 2010 Florida State Poker Championships |
18 Mar 2010 | 2010 Battle at the Beach |
14 Mar 2010 | High Heels Poker Tour |
11 - 18Jan 2010 | 2010 Isle Classic |
12 - 23Jun 2009 | 2009 Florida State Poker Championships |
22 - 29Mar 2009 | Battles at the Beach |
16 - 23Jun 2008 | 2008 Florida State Poker Championships |
Isle Pompano Poker Tournament
Isle Pompano Poker Tournament Schedule
Isle Pompano Park poker tournament schedule and information, including starting times, buy-ins, prize pool guarantees, and freerolls. The 24/7 buzz, the amenities, the stylish setting, the daily tournaments at every level and the vast selection of games have made The Poker Room at Live! Casino & Hotel is one of the nation’s biggest. And one of the best. South Florida casinos are going all in with poker tournaments in October and November as tourist season begins. (777 Isle of Capri Circle, Pompano Beach, 954-972-2000, TheIslePompanoPark.com. Poker Tournaments in Pompano Beach At this page you will be able to find all the poker tournaments in Pompano Beach that will take place this week as well as future series announces. You will also be able to find all the relevant information about the tournaments, for instance: schedule, residence, entrance fee, time of its beginning, starting. Seminole Casino Coconut Creek Coconut Creek, Florida $130 Buy-in (70 Entry Max) $5,000 Guaranteed Entries: 70 Prize Pool: $6,860 November 4, 2020.