Glen Minxolli Poker
Event #6: $400 NLH Multi Flight Re-Entry $125,000 Guaranteed Level: 24 Blinds: 10,000/20,000 Ante: 3,000 Entries: 375 Current Players. Craps Bet Behind Pass Line, dumplings crown casino, slot rezzato, geant casino pontarlier drive.
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
06-Mar-2020 | United States | $ 530 + 70 No Limit Hold'em Foxwoods Poker Classic, Mashantucket | 109th | $ 1,220 | 43.91 | 58.55 | |
16-Aug-2019 | United States | $ 600 No Limit Hold'em (Event #3) WSOP Circuit - WSOPC Foxwoods, Mashantucket | 107th | $ 1,174 | 26.75 | ||
30-Nov-2018 | United States | $ 530 + 70 No Limit Hold'em (Event #1) MegaStack Challenge, Mashantucket | 75th | $ 1,685 | 5.63 | ||
09-Aug-2018 | United States | $ 500 + 50 No Limit Hold'em - Big Stax 500 Big Stax XXVI, Bensalem | 108th | $ 1,368 | 4.53 | ||
01-Aug-2018 | United States | $ 300 + 40 No Limit Hold'em - Big Stax 300 Big Stax XXVI, Bensalem | 227th | $ 740 | 2.92 | ||
21-Jul-2018 | United States | $ 400 No Limit Hold'em Weekend Mini-Series, Mashantucket | 20th | $ 1,450 | 3.67 | ||
20-Jun-2018 | United States | $ 205 + 45 No Limit Hold'em - The Low Roller (Event #40) 2018 Goliath Phamous Poker Series, Las Vegas | 23rd | $ 1,374 | 4.73 | ||
05-May-2018 | United States | $ 1,650 No Limit Hold'em - Championship MegaStack Challenge, Mashantucket | 4th | $ 20,370 | 13.04 | ||
02-May-2018 | United States | $ 400 No Limit Hold'em MegaStack Challenge, Mashantucket | 6th | $ 5,411 | 5.30 | ||
19-Jan-2018 | United States | $ 450 + 50 No Limit Hold'em - Black Chip Bounty World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 45th | $ 1,277 | 5.32 | ||
16-Jan-2018 | United States | $ 540 + 60 No Limit Hold'em - Kick-Off Event World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 445th | $ 1,100 | 4.19 | ||
04-Dec-2017 | United States | $ 200 + 25 No Limit Hold'em Big Stax 200, Bensalem | 98th | $ 840 | |||
01-Dec-2017 | United States | $ 530 + 70 No Limit Hold'em - ( Event #1) MegaStack Challenge, Mashantucket | 9th | $ 7,149 | |||
01-Jan-2017 | United States | $ 400 No Limit Hold'em - New Year's Holiday Special New Year's Holiday Special, Mashantucket | 22nd | $ 905 | |||
10-Feb-2016 | United States | $ 300 + 30 No Limit Hold'em - Big Stax 300 Event WPTDeepStacks - WPTDS Big Stax XV, Bensalem | 177th | $ 757 | |||
14-Mar-2015 | United States | $ 530 + 70 No Limit Hold'em Foxwoods Poker Classic, Mashantucket | 144th | $ 1,376 | |||
17-Aug-2014 | United States | $ 580 No Limit Hold'em WSOP Circuit - WSOPC Connecticut, Mashantucket | 5th | $ 13,671 | |||
10-May-2014 | United States | $ 1,200 No Limit Hold'em - Main Event Foxwoods Mega Stack Challenge, Mashantucket | 21st | $ 3,353 | |||
04-May-2014 | United States | $ 230 No Limit Hold'em - Bounty Foxwoods Mega Stack Challenge, Mashantucket | 15th | $ 497 | |||
16-Mar-2014 | United States | $ 350 + 50 No Limit Hold'Em - Six-Max Foxwoods Poker Classic, Mashantucket | 17th | $ 912 | |||
20-Feb-2014 | United States | $ 300 + 30 No Limit Hold'em - Big Stax 300 Parx Casino Big Stax V, Bensalem | 90th | $ 953 | |||
14-Dec-2013 | United States | $ 1,090 + 110 No Limit Hold'em Championship Mega Stack Challenge XXIX, Mashantucket | 28th | $ 2,350 | |||
07-Sep-2013 | United States | $ 1,000 + 90 No Limit Hold'em Borgata Poker Open 2013, Atlantic City | 6th | $ 7,712 | |||
25-May-2013 | United States | $ 400 No Limit Hold'em 2013 Memorial Day, Mashantucket | 7th | $ 2,117 | |||
16-May-2013 | United States | $ 350 + 50 No Limit Hold'em Mega Stack Challenge XXVIII, Mashantucket | 13th | $ 1,210 | |||
12-May-2013 | United States | $ 200 + 30 No Limit Hold'em - Bounty Mega Stack Challenge XXVIII, Mashantucket | 15th | $ 268 | |||
01-Apr-2013 | United States | $ 365 No Limit Hold'em WSOP Circuit - WSOPC Foxwoods, Mashantucket | 1st | $ 24,829 | |||
24-Jun-2012 | United States | $ 200 + 30 No Limit Hold'em - Super Bounty Foxwoods Spring into Summer Mega Madness, Mashantucket | 20th | $ 302 | |||
25-Aug-2011 | United States | $ 400 No Limit Texas Hold'em Black Friday Holiday Special, Mashantucket | 6th | $ 4,001 | |||
14-Aug-2011 | United States | $ 400 No Limit Hold'em - Bounty Deepstack Mega Stack Challenge XXI, Mashantucket | 18th | $ 868 | |||
16-May-2011 | United States | $ 120 No Limit Hold'em - Deep Stack Mega Stack Challenge XX, Mashantucket | 18th | $ 341 |
This weekend PokerNews will be at Foxwoods Resort and Casino in Connecticut to bring you all the action from the latest 2012-2013 World Series of Poker Circuit presented by Southern Comfort 100 Proof$1,675 Main Event. This marks the first time the WSOP Circuit has visited the colossal property, and already it has proven to be one of the best stops of the season.
Things kicked off with a bang on Wednesday, March 27, with Event #1 $365 No-Limit Hold’em Re-Entry, which attracted 800 entries and created a prize pool of $240,560. Only 125 players survived the various starting flights, with 25-year-old Zachary Donovan holding the chip lead heading into Day 2. Donovan, who has nearly $1 million in online poker winnings, and who recently relocated to Cabo San Lucas, Mexico, used that big stack not only to plow through the money bubble at 81 players, but also to navigate to the final table.
The event was scheduled to finish on Day 2, but an impromptu third day had to be added to the schedule. Six players advanced to Day 3, with Donovan holding 3,050,000 in chips, Sam Taylor with 2,134,000, and the other four each under a million. As one could expect, the big stacks prevailed with Donovan and Taylor advancing to a heads up battle that lasted about two hours. In what would be the last hand of the tournament, Taylor got all in with and was racing against the of Donovan. An ace on the flop looked good to Taylor, but when a four turned, it was all over.
WSOP Circuit Foxwoods Ring Event #1 No-Limit Hold’em Re-Entry
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+$65 | 800 | $240,560 |
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Zachary Donovan | Cabo San Lucas, Mexico | $48,112 |
2 | Samuel Taylor | New York, NY | $29,661 |
3 | Timothy Kelliher | North Dighton, MA | $21,867 |
4 | Joshua Quint | Orono, ME | $16,310 |
5 | Michael Nye | East Bridgewater, MA | $12,317 |
6 | Joseph Ward | Revere, MA | $9,430 |
7 | Jason McAvoy | N/A | $7,289 |
8 | Jason Wilson | Waterbury, CT | $5,725 |
9 | David Ray | Windsor Locks, CT | $4,547 |
From there, Daniel Chan of New York defeated Ralph Massey to win $48,521 in Event #2 $1,125 No-Limit Hold’em, which attracted 179 players and created a prize pool of $179,707, and Brian Scholl topped a field of 143 players to take down Event #3 $365 Limit Omaha Eight or Better for $12,040.
Angelo Didio captured a ring and a $25,668 first-place prize in Event #4 $365 No-Limit Hold’em, which had 388 players and a $116,671 prize pool. Event #5 $365 No-Limit Hold’em, which had 359 entries and a $107,951 prize pool, belonged to Glen Minxolli of Peabody, Massachusetts. Minxolli defeated Parveen Kapoor in heads-up play to win $24,829 and his gold ring.
Perhaps the most exciting event of the stop thus far was Event #6 $580 No-Limit Hold’em, which saw 212 players take their shot at the title and create a $106,933 prize pool. Poker pro Roland Israelashvili ended up bubbling the final table by finishing in tenth place for $1,999, but a couple of well-known pros managed to squeeze into the top nine. One of those pros is Jamie Kerstetter, who was recently featured in PokerNews’ popular Online Chat series. Unfortunately for Kerstetter, she missed out on her first ring and had to settle for sixth place.
Pretty sure I'm never gonna win. Button raised, sb 3bet and I 4bet jammed 88 into sb's 99. 6th. Gg live tourneys.
— Jamie Kerstetter (@JamieKerstetter)Arkadiy Tsinis is the other pro to make it to the final table. You may recall his bracelet and $540,136 in Event #38 $1,500 No-Limit Hold’em at the 2011 WSOP. Things managed to go Tsinis’ way at the final table and the financial analyst turned poker pro added a gold ring to his collection of WSOP jewelry.
WSOP Circuit Foxwoods Ring Event #6 No-Limit Hold’em
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Arkadiy Tsinis | Las Vegas, NV | $26,734 |
2 | Fabio Dagata | N/A | $16,521 |
3 | Stephen Happas | Braintree, MA | $12,030 |
4 | William Pappas | Boston, MA | $8,886 |
5 | Dean Schultz | Stow, OH | $6,683 |
6 | Jamie Kerstetter | Jersey City, NJ | $5,101 |
7 | Travell Thomas | Buffalo, NY | $3,946 |
8 | Alex Rivera | Hamburg, NY | $3,101 |
9 | Jonathan Horowitz | Bethany, CT | $2,481 |
With several events still to be determined, the race for the WSOP Circuit Foxwoods Casino Champion is undetermined. Whoever captures that title, along with the eventual winner of the Main Event, will automatically qualify for the National Championship this May in New Orleans. Click here to see which players who qualified thus far.
In addition to the qualifiers, players who earn enough points on the National Leaderboard will be able to buy in to the National Championship. Here’s a look at the current top ten:
WSOPC National Leaderboard Top Ten*
Player | Points | Rings | Cashed | Earnings |
---|---|---|---|---|
Rex Clinkscales | 285 | 0 | 14 | $73,547 |
Ari Engel | 235 | 2 | 13 | $115,102 |
Pedro Rios | 217.5 | 0 | 12 | $168,145 |
David Nicholson | 167.5 | 1 | 10 | $74,832 |
Yossi Azulay | 165 | 0 | 12 | $79,218 |
Aaron Massey | 165 | 1 | 7 | $71,307 |
Carter Myers | 162.5 | 1 | 7 | $63,062 |
Wendy Freedman | 162.5 | 1 | 7 | $59,147 |
Blake Barousse | 160 | 2 | 6 | $86,590 |
Trevor Deeter | 157.5 | 1 | 9 | $43,879 |
*Leading up to the WSOP Circuit Foxwoods stop.
Finally, here's a look at the remaining schedule for the 2012-13 WSOP Circuit:
Glen Minxolli Poker Games
Date | Event Location |
---|---|
April 4-15, 2012 | Harrah’s Cherokee (North Carolina) |
April 11-April 22, 2013 | Horseshoe Council Bluffs (Iowa) |
April 25 - May 6, 2013 | Harrah’s Philadelphia |
May 9 - May 20, 2013 | Harrah’s New Orleans |
May 22-24, 2013 | Harrah’s New Orleans (National Championship) |
Be sure to follow our live updates from the WSOP Circuit Foxwoods, as well as all the other remaining WSOP Circuit events, in our Live Reporting Section.
*Photos courtesy of WSOP.com.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us both Facebook and Google+!
Glen Minxolli Poker Tournaments
Tags
FoxwoodsNational ChampionshipWSOP CircuitRelated Tournaments
World Series of Poker Circuit